
Photo: vtravelled.com, CC BY 2.0, via Wikimedia Commons
The whole 2026 MLB picture in one place: all six divisions, refreshed daily. These are the same numbers you'll see on each team page, just gathered up so you don't have to click around.
| Team | W | L | GB |
|---|---|---|---|
| 98 | 64 | — | |
| 93 | 68 | 4.5 | |
| 87 | 75 | 11 | |
| 79 | 82 | 18.5 | |
| 79 | 83 | 19 |
Standings via the official MLB Stats API.
| Team | W | L | GB |
|---|---|---|---|
| 85 | 77 | — | |
| 84 | 78 | 1 | |
| 77 | 85 | 8 | |
| 76 | 86 | 9 | |
| 69 | 93 | 16 |
Standings via the official MLB Stats API.
| Team | W | L | GB |
|---|---|---|---|
| 81 | 81 | — | |
| 80 | 82 | 1 | |
| 76 | 86 | 5 | |
| 64 | 98 | 17 | |
| 62 | 100 | 19 |
Standings via the official MLB Stats API.

Photo: Spatms, CC BY-SA 4.0, via Wikimedia Commons
| Team | W | L | GB |
|---|---|---|---|
| 94 | 68 | — | |
| 88 | 74 | 6 | |
| 80 | 82 | 14 | |
| 77 | 85 | 17 | |
| 74 | 88 | 20 |
Standings via the official MLB Stats API.
| Team | W | L | GB |
|---|---|---|---|
| 103 | 59 | — | |
| 89 | 73 | 14 | |
| 82 | 80 | 21 | |
| 77 | 85 | 26 | |
| 75 | 87 | 28 |
Standings via the official MLB Stats API.
| Team | W | L | GB |
|---|---|---|---|
| 100 | 62 | — | |
| 91 | 71 | 9 | |
| 86 | 76 | 14 | |
| 65 | 97 | 35 | |
| 58 | 104 | 42 |
Standings via the official MLB Stats API.
Schedule, scores and standings via the official MLB Stats API. Team logos © their respective clubs, via MLB. Stadium photo via Wikimedia Commons (see credit above).